ASA Competitive Performance Awards
The ASA has set a set of competitive award standards for swimmers to work towards regardless of age. The required time for these awards can be found in the table below. Check your Personal Best times or the latest gala results against these tables to see if you are eligble for an award.
If you think you are entitled to an award, see [xxxx] or email [xxxx].
Certificates in Bronze, Silver, Gold and Platinum cost £xx and come with the round badge. A further [x]p for the individual flash.
Sprint Awards
| (Times in seconds) | BRONZE | SILVER | GOLD | PLATINUM |
| Freestyle | ||||
|---|---|---|---|---|
| 25m | 21.00 | 18.30 | 16.70 | n/a |
| 50m | 47.00 | 41.00 | 37.20 | n/a |
| 100m | 1.44.30 | 1.31.00 | 1.22.80 | 1.16.90 |
| Backstroke | ||||
| 25m | 24.70 | 21.50 | 19.60 | n/a |
| 50m | 54.40 | 47.50 | 43.00 | n/a |
| 100m | 1.56.00 | 1.41.40 | 1.32.00 | 1.25.50 |
| Butterfly | ||||
| 25m | 23.20 | 20.30 | 18.50 | n/a |
| 50m | 52.40 | 45.70 | 41.50 | n/a |
| 100m | 1.53.80 | 1.39.40 | 1.30.40 | 1.23.90 |
| Breaststroke | ||||
| 25m | 27.20 | 23.80 | 21.70 | n/a |
| 50m | 1.00.40 | 52.70 | 48.00 | n/a |
| 100m | 2.12.00 | 1.55.40 | 1.44.80 | 1.37.30 |
| Individual Medley | ||||
| 4 x 25m | 1.58.60 | 1.43.60 | 1.34.60 | n/a |
Distance Awards
| (Times in seconds) | BRONZE | SILVER | GOLD | PLATINUM |
| Freestyle | ||||
|---|---|---|---|---|
| 200m | 3.49.90 | 3.20.80 | 3.02.40 | 2.49.40 |
| 400m | 8.08.10 | 7.06.80 | 6.28.30 | 6.01.10 |
| 800m | 16.45.30 | 14.35.20 | 13.17.90 | 12.20.70 |
| 1500m | 31.43.40 | 27.42.80 | 25.10.70 | 23.22.70 |
| Backstroke | ||||
| 200m | 4.11.10 | 3.39.40 | 3.19.30 | 3.05.00 |
| Butterfly | ||||
| 200m | 4.09.20 | 3.37.70 | 3.17.80 | 3.03.70 |
| Breaststroke | ||||
| 200m | 4.40.40 | 4.05.00 | 3.42.60 | 3.26.60 |
| Individual Medley | ||||
| 4 x 50m | 1.58.60 | 1.43.60 | 1.34.60 | n/a |
| 4 x 100m | 9.03.70 | 7.55.00 | 7.11.50 | 6.40.60 |




